Brawl | Ivy, Gleeful Spellthief | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
148 | 148 | 52 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Ivy, Gleeful Spellthief | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Venerated Rotpriest | 0 / 1 | 3.15 | 3.15 | 1 Rare |
Malcolm, Alluring Scoundrel | 0 / 1 | 0.82 | 0.82 | 1 Rare |
Ledger Shredder | 0 / 1 | 9.91 | 9.91 | 1 Rare |
Spectral Adversary | 0 / 1 | 1.43 | 1.43 | 1 Mythic |
Spyglass Siren | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Gingerbrute | 0 / 1 | 0.23 | 0.23 | 1 Common |
Faerie Mastermind | 0 / 1 | 11.7 | 11.7 | 1 Rare |
Harrier Strix | 0 / 1 | 0.1 | 0.1 | 1 Common |
Stormchaser Drake | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Elusive Otter | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Network Disruptor | 0 / 1 | 0.13 | 0.13 | 1 Common |
Tishana's Tidebinder | 0 / 1 | 5.94 | 5.94 | 1 Rare |
Zephyr Sentinel | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Alchemist's Retrieval | 0 / 1 | 0.11 | 0.11 | 1 Common |
Shore Up | 0 / 1 | 0.05 | 0.05 | 1 Common |
Disdainful Stroke | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Tamiyo's Safekeeping | 0 / 1 | 2.65 | 2.65 | 1 Common |
Fading Hope | 0 / 1 | 0.64 | 0.64 | 1 Uncommon |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Snakeskin Veil | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Witness Protection | 0 / 1 | 0.06 | 0.06 | 1 Common |
Titanic Growth | 0 / 1 | 0.05 | 0.05 | 1 Common |
Royal Treatment | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Security Bypass | 0 / 1 | 0.1 | 0.1 | 1 Common |
Make Disappear | 0 / 1 | 0.19 | 0.19 | 1 Common |
Giant Growth | 0 / 1 | 0.03 | 0.03 | 1 Common |
Slip Out the Back | 0 / 1 | 1.28 | 1.28 | 1 Uncommon |
Zhalfirin Shapecraft | 0 / 1 | 0.09 | 0.09 | 1 Common |
Combat Research | 0 / 1 | 0.31 | 0.31 | 1 Uncommon |
Spell Pierce | 0 / 1 | 0.18 | 0.18 | 1 Common |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Spell Stutter | 0 / 1 | 0.16 | 0.16 | 1 Common |
Tyvar's Stand | 0 / 1 | 1.7 | 1.7 | 1 Uncommon |
Audacity | 0 / 1 | 0.4 | 0.4 | 1 Uncommon |
March of Swirling Mist | 0 / 1 | 2.8 | 2.8 | 1 Rare |
Serpentine Ambush | 0 / 1 | 0.03 | 0.03 | 1 Common |
Bestial Bloodline | 0 / 1 | 0.03 | 0.03 | 1 Common |
Cryptic Coat | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Gold Rush | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Hard-Hitting Question | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 | 1 Rare |
Thran Portal | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Mirrex | 0 / 1 | 3.26 | 3.26 | 1 Rare |
Restless Vinestalk | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 | 1 Rare |
Plaza of Heroes | 0 / 1 | 6.36 | 6.36 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 | 1 Rare |
Botanical Sanctum | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Yavimaya Coast | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Island | 6 / 6 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Forest | 2 / 2 | 0.0 | 0.0 | |
Cavern of Souls | 0 / 1 | 36.84 | 36.84 | 1 Mythic |
MTGA:
You need
2 Mythic18 Rare
14 Uncommon
18 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Ivy, Gleeful Spellthief
Deck
1 Venerated Rotpriest
1 Malcolm, Alluring Scoundrel
1 Ledger Shredder
1 Spectral Adversary
1 Spyglass Siren
1 Gingerbrute
1 Faerie Mastermind
1 Harrier Strix
1 Stormchaser Drake
1 Elusive Otter
1 Network Disruptor
1 Tishana's Tidebinder
1 Zephyr Sentinel
1 Alchemist's Retrieval
1 Shore Up
1 Disdainful Stroke
1 Tamiyo's Safekeeping
1 Fading Hope
1 Wash Away
1 Snakeskin Veil
1 Witness Protection
1 Titanic Growth
1 Royal Treatment
1 Security Bypass
1 Make Disappear
1 Giant Growth
1 Slip Out the Back
1 Zhalfirin Shapecraft
1 Combat Research
1 Spell Pierce
1 Negate
1 Spell Stutter
1 Tyvar's Stand
1 Audacity
1 March of Swirling Mist
1 Serpentine Ambush
1 Bestial Bloodline
1 Cryptic Coat
1 Gold Rush
1 Hard-Hitting Question
1 Dreamroot Cascade
1 Thran Portal
1 Mirrex
1 Restless Vinestalk
1 Boseiju, Who Endures
1 Plaza of Heroes
1 Otawara, Soaring City
1 Botanical Sanctum
1 Yavimaya Coast
6 Island
1 Command Tower
2 Forest
1 Cavern of Souls
Paper:
Building Ivy, Gleeful Spellthief should cost you about 148 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Ivy, Gleeful Spellthief
1 Venerated Rotpriest
1 Malcolm, Alluring Scoundrel
1 Ledger Shredder
1 Spectral Adversary
1 Spyglass Siren
1 Gingerbrute
1 Faerie Mastermind
1 Harrier Strix
1 Stormchaser Drake
1 Elusive Otter
1 Network Disruptor
1 Tishana's Tidebinder
1 Zephyr Sentinel
1 Alchemist's Retrieval
1 Shore Up
1 Disdainful Stroke
1 Tamiyo's Safekeeping
1 Fading Hope
1 Wash Away
1 Snakeskin Veil
1 Witness Protection
1 Titanic Growth
1 Royal Treatment
1 Security Bypass
1 Make Disappear
1 Giant Growth
1 Slip Out the Back
1 Zhalfirin Shapecraft
1 Combat Research
1 Spell Pierce
1 Negate
1 Spell Stutter
1 Tyvar's Stand
1 Audacity
1 March of Swirling Mist
1 Serpentine Ambush
1 Bestial Bloodline
1 Cryptic Coat
1 Gold Rush
1 Hard-Hitting Question
1 Dreamroot Cascade
1 Thran Portal
1 Mirrex
1 Restless Vinestalk
1 Boseiju, Who Endures
1 Plaza of Heroes
1 Otawara, Soaring City
1 Botanical Sanctum
1 Yavimaya Coast
1 Command Tower
1 Cavern of Souls